Developing times of FOMAPAN films in other manufacturer‘s developers | |||
Other (foreign made developers) | Developing time (minutes) at 20 oC | ||
Fomapan 100 Classic | Fomapan T200 Creativ | Fomapan 400 Activ | |
Kodak XTOL | 5–6 | 6–7 | 7 |
Kodak T-MAX (1+4) | 5–6 | 5–6 | 7–8 |
Kodak HC 110 (1+31) | – | – | 6,5 |
Kodak MICRODOL X | 8 | – | – |
Kodak MICRODOL (1+1) | 9–10 | 8,5 | – |
Ilford ID11-stock/Kodak D76 | 6–7 | 5–6 | 7–8 |
Ilford ID 11 (1+1) | 8–10 | 8–9 | 12–13 |
Ilford ID 11 (1+3) | 15–16 | 12–13 | 22–23 |
Ilford Microphen-stock | 5–7 | 5–6 | 8–9 |
Ilford Microphen (1+1) | 8–9 | – | 12–13 |
Ilford Microphen (1+3) | 13–14 | 12–13 | 24–25 |
Ilford Perceptol-stock | 8 | 6 | 9–10 |
Ilford Perceptol (1+1) | 10–11 | 7,5 | – |
Ilford Perceptol (1+3) | 14–15 | 12–13 | – |
Ilford Ilfosol S (1+9) | 6–7 | 3,5 | 6 |
Ilford Ilfosol S (1+14) | 7–8 | 5–6 | 11–12 |
Tetenal Emofin Liquid | 4–5 | 4–5 | 6–7 |
Tetenal Ultrafin SF (1+0) | 5 | 5 | 7–8 |
Tetenal Ultrafin Plus (1+4) | 5 | 5 | 7–8 |
Tetenal Ultrafin Plus (1+6) | 7,5 | 7–8 | 11–12 |
Tetenal Ultrafin Liquid (1+20) | 7,5 | 7,5 | 15 |
Aculux 2 (1+9) | 9–10 | 8–9 | – |
Acutol (1+9) | 6–7 | 6–7 | 10–11 |
